Skip to Main Content

Montour Athletics

Montour High School

Menu

Montour Athletics

Montour High School

Montour Athletics

Montour High School

Roster.

Number Name Position Year Height Weight
30 AJ Alston WR-DB 2025 5'7" 130
60 Dante Baron OL-DL 2025 5'8" 195
26 Marcus Battles RB-DB 2025 5'6" 130
21 James Bundridge WR-DB 2025 5'9" 140
75 Steven Bundridge OL-DL 2024 5'10" 200
13 Michael Captline WR-DB 2023 6'0" 170
25 James Caputo K-P 2022 6'0" 155
65 Michael Carr OL-DL 2025 5'11" 215
15 Brayden Davin K-P 2025 5'6" 120
2 Nino DiMichele RB-LB 2025 5'9" 155
79 Mark Dobrowsky OL-DL 2025 6'1" 260
27 Paul Dotson K-P 2022 6'2" 170
34 Christopher Duncan WR-DB 2025 5'9" 135
63 Alexander Dusch OL-DL 2024 5'10" 240
5 Keino Fitzpatrick II WR-DB 2024 5'8" 160
58 Braden Flint OL-DL 2022 6'2" 240
32 Robert Gardner RB-LB 2024 5'10" 195
23 Amirr Gary RB-LB 2025 5'9" 190
20 Stephen Giammarco QB-DB 2022 5'10" 175
66 Jonas Halaja OL-DL 2023 6'1" 190
18 James Haseleu WR-DB 2022 5'9" 170
45 James Hazard RB-LB 2023 6'0" 200
14 Trey Hopper QB-DB 2025 5'9" 120
17 Brock Janeda RB-DB 2023 5'10" 175
74 Dante Kerchin OL-DL 2025 5'9" 220
42 Nino Kerchin TE-LB 2025 5'9" 165
8 Matthew Krueger WR-DB 2023 5'8" 150
71 Alonzo Labrie OL-DL 2023 6'2" 255
29 Cody Lugaila WR-DB 2025 5'9" 135
33 Matthew Marcinko K-P 2024 5'10" 170
3 John Midili TE-LB 2023 6'1" 180
19 Mason Miller WR-DB 2024 5'6" 155
69 Joshaun Murray OL-DL 2025 5'11" 175
6 Diaun Pinkett WR-DB 2022 6'1" 160
24 Kaleb Platz TE-LB 2025 6'1" 210
10 Cameron Polny WR-DB 2023 5'8" 170
70 Miguel Ramirez OL-DL 2022 5'11" 285
56 Calan Schrenker OL-DL 2023 5'10" 210
4 Craig Sonson, Jr. QB-DB 2023 5'10" 165
53 Camron Spanbauer OL-DL 2024 5'8" 230
64 Dylan Stamoolis OL-DL 2022 6'0" 230
55 Kevin Tate OL-DL 2023 5'11" 225
16 Jacob Weiman WR-DB 2022 6'1" 170
52 Elijah Whyte OL-DL 2024 5'10" 195
1 Caleb Williams RB-LB 2022 6'0" 205
7 Vernon Williams RB-DB 2023 5'9" 170
59 Hunter Wojtaszek OL-LB 2022 6'0" 210
11 Jake Wolfe QB-DB 2024 6'0" 175
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://montourathletics.org