Skip to Main Content

Montour Athletics

Montour High School

Menu

Montour Athletics

Montour High School

Montour Athletics

Montour High School

Roster.

Number Name Position Year Height Weight
79 EUGENE ASQUE OL-DL 2020 6'2" 290
79 EUGENE ASQUE OL-DL 2020 6'2" 290
79 EUGENE ASQUE OL-DL 2020 6'1" 290
24 Nelson Berfield RB-DE 2021 6'2" 220
4 ALEX BOYDEN WR-DB 2020 6'4" 180
28 Michael Captline WR-DB 2023 5'11" 150
46 Zachary Carletti RB-DB 2021 5'9" 145
71 Sergio Carrabbia OL-DL 2022 5'3" 250
54 Aidan Deluca OL-DL 2021 6'0" 165
32 Nikolas Dettling K-P 2021 5'6" 140
19 Nikolas Dettling K-P 2021 5'4" 120
55 RENO DICESARE OL-DL 2020 6'0" 215
55 RENO DICESARE OL-DL 2020 6'0" 215
55 RENO DICESARE OL-DL 2020 6'0" 210
27 Paul Dotson K-P 2022 6'1" 170
28 TYRIQ ELEAM WR-DB 2022 6'2" 175
22 JAMES EUBANKS TE-DE 2020 6'4" 225
80 JAMES EUBANKS TE-DE 2020 6'4" 210
58 Braden Flint OL-DL 2022 6'0" 240
58 Braden Flint OL-DL 2022 6'0" 225
25 DUSTIN GEREGACH K-P 2020 5'11" 170
25 DUSTIN GEREGACH K-P 2020 5'11" 170
14 Stephen Giammarco QB-DB 2022 5'10" 150
31 Luis Gil-Chacon K-P 2020 5'8" 165
5 ANTHONY GRACY WR-DB 2020 5'8" 160
5 ANTHONY GRACY WR-DB 2020 5'8" 145
88 ANTHONY GRACY WR-DB 2020 5'8" 140
20 ANTHONY GUIDONE WR-DB 2020 5'9" 140
20 ANTHONY GUIDONE WR-DB 2020 6'0" 190
20 ANTHONY GUIDONE WR-DB 2020 5'11" 170
67 CALEB HALAJA OL-DL 2020 6'1" 285
67 CALEB HALAJA OL-DL 2020 6'0" 270
67 CALEB HALAJA OL-DL 2020 5'11" 275
66 Jonas Halaja OL-DL 2023 6'0" 190
65 Brandon Halbedl OL-LB 2021 6'0" 190
65 Brandon Halbedl OL-DL 2021 5'11" 180
65 Brandon Halbedl OL-DL 2021 5'9" 150
18 James Haseleu QB-DB 2022 5'8" 155
45 James Hazard RB-LB 2023 5'7" 145
53 Riley Hensley OL-DL 2023 5'8" 175
6 Jaiden Hill WR-DB 2021 6'0" 170
6 Jaiden Hill WR-DB 2021 5'11" 155
85 Jaiden Hill WR-DB 2021 5'10" 145
14 Brock Janeda RB-DB 2023 5'10" 165
2 EAN JONES WR-LB 2020 5'11" 188
2 EAN JONES WR-LB 2020 5'10" 175
36 EAN JONES RB-DB 2020 5'10" 170
3 Gannon Kadlecik RB-DB 2021 5'11" 175
3 Gannon Kadlecik RB-DB 2021 5'10" 170
37 Gannon Kadlecik RB-LB 2021 5'9" 150
62 Jonathan Kownacki OL-DL 2022 5'6" 200
30 Matthew Krueger WR-DB 2023 5'5" 125
71 Alonzo Labrie OL-DL 2023 6'0" 230
17 JUSTIN LABRIE TE-DE 2020 6'4" 215
53 JUSTIN LABRIE OL-DE 2020 6'3" 200
49 JUSTIN LABRIE TE-DE 2020 6'2" 195
86 JOHN LEASURE TE-DE 2021 6'0" 190
86 JOHN LEASURE OL-DL 2021 5'10" 160
63 Benjamin Lueck OL-DL 2022 5'6" 175
63 Benjamin Lueck OL-DL 2022 5'6" 170
26 DOMINIC MAGLIOCCO WR-DB 2020 6'1" 180
26 DOMINIC MAGLIOCCO WR-DB 2020 6'0" 170
26 DOMINIC MAGLIOCCO WR-DB 2020 5'11" 160
29 Nicholas Magliocco RB-LB 2021 5'10" 175
29 Nicholas Magliocco TE-DE 2021 5'9" 150
66 Cameron Mclaurin OL-DL 2021 5'11" 190
74 Cameron Mclaurin OL-DL 2021 6'2" 250
66 Cameron Mclaurin OL-DL 2021 6'2" 230
33 John Midili WR-LB 2023 6'0" 155
70 Ty Mosley OL-DL 2022 5'11" 320
70 Ty Mosley OL-DL 2022 5'11" 320
52 GEORGE PADEZANIN OL-DL 2020 6'4" 285
52 GEORGE PADEZANIN OL-DL 2020 6'4" 270
52 GEORGE PADEZANIN OL-DL 2020 6'3" 250
23 EDWARD PAYNE WR-DB 2020 5'8" 170
22 Isaac Perez WR-DB 2020 5'6" 160
56 LOGAN PERSINGER OL-LB 2020 6'0" 210
42 LOGAN PERSINGER OL-LB 2020 5'11" 210
56 LOGAN PERSINGER OL-DL 2020 5'10" 195
15 Luke Persinger QB-DB 2021 6'3" 185
15 Luke Persinger QB-DB 2021 6'2" 170
14 Luke Persinger QB-DB 2021 5'11" 145
7 DANIEL PINTAR RB-LB 2020 5'10" 187
7 DANIEL PINTAR RB-LB 2020 5'10" 175
7 DANIEL PINTAR RB-LB 2020 5'9" 160
29 Cameron Polny WR-DB 2023 5'4" 130
35 Andrew Rathway RB-LB 2021 6'0" 215
35 Andrew Rathway RB-LB 2021 6'0" 195
35 Andrew Rathway RB-LB 2021 5'10" 150
75 Doug Read OL-DL 2020 5'8" 215
75 Doug Read OL-DL 2020 5'8" 215
11 ROBERT RIPPOLE K-P 2020 5'10" 170
11 ROBERT RIPPOLE K-P 2020 5'10" 170
43 ROBERT RIPPOLE K-P 2020 5'9" 150
83 Justin Rouse WR-DB 2021 5'11" 150
16 CHANCE SATCHO RB-LB 2020 5'10" 155
61 Calan Schrenker OL-DL 2023 5'10" 170
54 JOSHUA SOBECK OL-DE 2020 6'2" 230
45 JOSHUA SOBECK TE-LB 2020 6'1" 205
31 JOSHUA SOBECK OL-LB 2020 5'11" 175
4 Craig Sonson, Jr. QB-DB 2023 5'8" 150
59 Dominic Sprys OL-LB 2021 5'9" 200
44 Dominic Sprys RB-LB 2021 5'7" 190
64 Dominic Sprys OL-DL 2021 5'5" 190
19 Shane Sprys RB-DB 2023 5'8" 150
64 Dylan Stamoolis OL-DL 2022 6'0" 180
64 Dylan Stamoolis OL-DL 2022 5'11" 170
78 Michael Weber OL-DL 2021 5'11" 285
78 Michael Weber OL-DL 2021 5'11" 285
78 Michael Weber OL-DL 2021 5'10" 190
43 Jacob Weiman WR-DB 2022 5'9" 150
24 Jacob Weiman WR-DB 2022 5'9" 150
30 WILLIAM WHITE RB-DB 2020 6'3" 170
21 WILLIAM WHITE RB-DB 2020 6'2" 175
21 WILLIAM WHITE RB-DB 2020 6'2" 175
1 Caleb Williams RB-LB 2022 5'11" 180
16 Caleb Williams RB-LB 2022 5'8" 165
23 Vernon Williams RB-DB 2023 5'6" 140
62 Robert Winning OL-DL 2021 5'9" 210
44 Hunter Wojtaszek OL-LB 2022 5'10" 190
59 Hunter Wojtaszek OL-LB 2022 5'10" 170
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://montourathletics.org