Montour Athletics

Montour High School

Boys Varsity Basketball


Roster

Number Name Position Year Height Weight
1 AJ Alston G 2025 5'10"
23 Dominic Baron G 2027 5'10"
2 Daniel Batch G 2025 6'0"
31 John Batch G/F 2027 6'2"
13 Brandon Bieranowski F/C 2024 6'6"
0 James Bundridge G 2025 5'11"
43 Jamen Burch G 2025 5'9"
22 Jaxon Camp G 2024 5'11"
5 Mark Carter G 2026 5'8"
15 Ryan Gamble F 2025 6'4"
12 Robert Gardner F 2024 6'0"
14 Trey Hopper G 2025 6'3"
33 Abram Kolodynski F 2027 6'0"
24 Kaleb Platz G 2025 6'1"
20 Robert Schmitt G 2027 5'10"
35 Zander Stern G/F 2027 5'8"
4 Colton Straight G 2025 6'0"
10 Ama Tening Sow F/C 2025 6'11"
44 Jordan Wilson C 2026 7'0"
11 Jake Wolfe G 2024 6'1"
42 Olliver Wovchko G 2025 5'6"
30 Dalton Young G 2027 5'10"
* Denotes Captain | # Denotes Manager

https://montourathletics.org