Boys Girls Middle School Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Upper Saint Clair HS
WPIAL CHAMPIONSHIPS@USC-Girls |
. | ||||
(H) | vs Carlynton Junior/Senior HS | HS SWIMMING POOL | Cancelled | . | ||
(H) | vs Carlynton Junior/Senior HS | HS SWIMMING POOL | . | |||
(A) | vs BLACKHAWK HS | Postponed | . | |||
(A) | vs Northgate MS/HS | . | ||||
(H) | vs South Fayette HS Athletics | HS SWIMMING POOL | . | |||
(A) | vs West Allegheny HS | . | ||||
(A) | vs BLACKHAWK HS | . | ||||
(H) | vs Hopewell HS | HS SWIMMING POOL | . | |||
(H) | vs Central Valley | HS SWIMMING POOL | . | |||
(H) | vs Cornell Senior HS | HS SWIMMING POOL | . | |||
(A) | vs Moon Area HS | . |
https://montourathletics.org