Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Plum Senior HS | . | ||||
(H) | vs NORTH HILLS HS | HS SOFTBALL FIELD | . | |||
(A) | vs Ambridge HS | . | ||||
(A) |
vs West Allegheny HS
@HIGH SCHOOL |
Postponed | . | |||
(A) |
vs West Allegheny HS
@HIGH SCHOOL |
Postponed | . | |||
(A) | vs BLACKHAWK HS | . | ||||
(A) |
vs West Allegheny HS
@HIGH SCHOOL |
. | ||||
(H) | vs New Castle HS | HS SOFTBALL FIELD | . | |||
(A) |
vs Beaver Area HS
ELLIS Field |
Postponed | . | |||
(H) | vs Central Valley | HS SOFTBALL FIELD | . | |||
(A) |
vs Chartiers Valley MS/HS
@INTERMEDIATE SCHOOL |
Cancelled | . | |||
(H) | vs Beaver Area HS | HS SOFTBALL FIELD | . | |||
(A) | vs South Fayette HS Athletics | . | ||||
(A) | vs Hopewell HS | . | ||||
(H) | vs Ambridge HS | HS SOFTBALL FIELD | . | |||
(H) | vs BLACKHAWK HS | HS SOFTBALL FIELD | . | |||
(A) |
vs New Castle HS
GEORGE WASHINGTON INTERMEDIATE |
. | ||||
(H) | vs Beaver Area HS | HS SOFTBALL FIELD | Postponed | . | ||
(A) |
vs Beaver Area HS
ELLIS Field |
. | ||||
(A) | vs Central Valley | . | ||||
(H) | vs Hopewell HS | HS SOFTBALL FIELD | . | |||
(A) | vs BETHEL PARK HS | . | ||||
(H) | vs Hopewell HS | HS SOFTBALL FIELD | Postponed | . | ||
(H) | vs Seton-La Salle HS | HS SOFTBALL FIELD | . | |||
(H) | vs Moon Area HS | HS SOFTBALL FIELD | . | |||
(A) | vs HAMPTON HS | . |
https://montourathletics.org