Boys Girls Middle School Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Carlynton Junior/Senior HS | HS SWIMMING POOL | . | |||
(A) | vs Carlynton Junior/Senior HS | . | ||||
(H) | vs Blackhawk HS | HS SWIMMING POOL | . | |||
(H) | vs Northgate MSenior HS | HS SWIMMING POOL | . | |||
(A) | . | |||||
(H) | vs West Allegheny HS | HS SWIMMING POOL | . | |||
(A) |
vs West Allegheny HS
SOUTHWEST CONF. RELAYS |
. | ||||
(A) | vs Hopewell HS | . | ||||
(H) | vs Central Valley HS | HS SWIMMING POOL | . | |||
(A) | vs Cornell Senior HS | . | ||||
(H) | vs Moon Area HS | HS SWIMMING POOL | . | |||
(A) |
vs Moon Area HS
SOUTHWEST CONFERENCE MEET |
. |
https://montourathletics.org