Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Seneca Valley Senior HS | Postponed | . | |||
(A) | vs BLACKHAWK HS | . | ||||
(H) | vs Beaver Falls Area Senior HS | CLEVER PARK | . | |||
(H) | vs Sewickley Academy | CLEVER PARK | . | |||
(A) |
vs Keystone Oaks HS
FOSTER ELEMENTARY SCHOOL |
. | ||||
(A) |
vs Beaver Area HS
MAC@BEAVER-BRADY'S RUN |
Cancelled | . | |||
(H) | vs Vincentian Academy | CLEVER PARK | Cancelled | . | ||
(H) | vs Central Valley | CLEVER PARK | 3 - 2 W | . | ||
(A) |
vs Quaker Valley HS
@SEWICKLEY-SECTION SINGLES |
. | ||||
(A) | SECTION SINGLES | . | ||||
(H) | SECTION SINGLES | . | ||||
(A) | vs Seneca Valley Senior HS | . | ||||
(A) | vs Carlynton Junior/Senior HS | 5 - 0 W | . | |||
(H) | vs Quaker Valley HS | CLEVER PARK | 2 - 3 L | . | ||
(H) | vs South Fayette HS Athletics | CLEVER PARK | Postponed | . | ||
(H) | vs Canon-Mcmillan Senior HS | CLEVER PARK | . | |||
(H) | vs South Fayette HS Athletics | CLEVER PARK | . | |||
(A) | SECTION DOUBLES | . | ||||
(H) | SECTION DOUBLES | . | ||||
(A) | SECTION DOUBLES | . | ||||
(H) | SECTION DOUBLES | . | ||||
(A) | vs Hopewell HS | 5 - 0 W | . | |||
(H) | vs Moon Area HS | CLEVER PARK | . | |||
(H) |
vs Shady Side Academy
WPIAL CHAMPIONSHIPS-DOUBLES |
. |
https://montourathletics.org