Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Baldwin HS | Postponed | . | |||
(H) | vs HAMPTON HS | ATHLETIC CENTER | . | |||
(A) | vs Baldwin HS | . | ||||
(A) | vs South Fayette HS Athletics | Cancelled | . | |||
(A) |
vs Moon Area HS
JV-3:30 |
Cancelled | . | |||
(H) | vs BLACKHAWK HS | ATHLETIC CENTER | Postponed | . | ||
(A) | vs Upper Saint Clair HS | Postponed | . | |||
(H) |
vs NORTH HILLS HS
VARSITY ONLY |
ATHLETIC CENTER | Cancelled | . | ||
(A) | vs Ambridge HS | Postponed | . | |||
(H) | vs BLACKHAWK HS | ATHLETIC CENTER | Postponed | . | ||
(A) | HOLIDAY TOURNAMENT | ATHLETIC CENTER | Cancelled | . | ||
(H) | HOLIDAY TOURNAMENT | ATHLETIC CENTER | Cancelled | . | ||
(H) | vs Central Valley | ATHLETIC CENTER | Postponed | . | ||
(A) | vs Quaker Valley HS | . | ||||
(A) | vs South Fayette HS Athletics | Postponed | . | |||
(A) | vs Beaver Area HS | . | ||||
(H) | vs Lincoln Park | ATHLETIC CENTER | . | |||
(A) |
vs Hopewell HS
VARSITY ONLY |
. | ||||
(A) | vs Thomas Jefferson HS | . | ||||
(H) | vs BLACKHAWK HS | ATHLETIC CENTER | 40 - 37 W | . | ||
(H) |
vs Ambridge HS
VARSITY ONLY |
ATHLETIC CENTER | . | |||
(A) | vs Central Valley | . | ||||
(H) | vs Chartiers Valley MS/HS | ATHLETIC CENTER | . | |||
(H) | vs Quaker Valley HS | ATHLETIC CENTER | Postponed | . | ||
(H) | vs Beaver Area HS | ATHLETIC CENTER | . | |||
(A) | vs Lincoln Park | . | ||||
(A) | vs South Fayette HS Athletics | . | ||||
(H) | vs Hopewell HS | ATHLETIC CENTER | . | |||
(A) | vs Shaler Area HS | Cancelled | . | |||
(A) | vs BLACKHAWK HS | Cancelled | . | |||
(H) | vs ALIQUIPPA HS | ATHLETIC CENTER | . | |||
(A) |
vs Ambridge HS
VARSITY ONLY |
. | ||||
(A) | vs New Castle HS | . | ||||
(H) |
vs Quaker Valley HS
JV 6PM INTERMEDIATE GYM |
ATHLETIC CENTER | . | |||
(H) | vs Central Valley | ATHLETIC CENTER | . | |||
(A) | vs Upper Saint Clair HS | . | ||||
(H) |
vs Beaver Falls Area Senior HS
BEAVER FALLS/STO-ROX |
ATHLETIC CENTER | . | |||
(H) |
vs Beaver Area HS
WPIAL PLAY-OFFS |
ATHLETIC CENTER | . | |||
(H) |
vs Central Valley
WPIAL PLAY-OFFS |
ATHLETIC CENTER | . | |||
(A) |
vs Lincoln Park
WPIAL PLAY-OFFS |
. |
https://montourathletics.org